Limited Time Sale$1,511.99 cheaper than the new price!!
| Management number | 205890210 | Release Date | 2025/11/02 | List Price | $648.00 | Model Number | 205890210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator Helios 300 PH315-53 PH315-53-781R 15.6" Gaming Notebook - Full HD - 1920 x 1080 - Intel Core i7 (10th Gen) i7-10750H Hexa-core (6 Core) 2.60 GHz - 16 GB RAM - 1 TB SSD - Black - Intel HM470 SoC - Windows 10 Home - NVIDIA GeForce RTX 2060 with 6 GB - In-plane Switching (IPS) Technology, ComfyView (Matte) - English Keyboard - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| Maximum Power Supply Wattage | 230 W |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Chipset Manufacturer | Intel |
| Chipset Model | HM470 |
| Package Contents |
|
| Certifications & Standards | ACPI 5.0 |
| Security Features |
BIOS Passwords:
|
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Number of Total Memory Slots | 2 |
| Speakers | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English |
| Numeric Pad | Yes |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2060 |
| Graphics Memory Capacity | Up to 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 2.50 kg |
| Color | Black |
| Height | 0.90" (22.90 mm) |
| Width | 14.31" (363.40 mm) |
| Depth | 10.04" (255 mm) |
| Height (Front) | 0.88" (22.40 mm) |
| Height (Rear) | 0.90" (22.90 mm) |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.Q7YAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | PH315-53-781R |
| Product Name | Predator Helios 300 PH315-53-781R Gaming Notebook |
| Product Line | Predator Helios 300 |
| Product Series | PH315-53 |
| Brand Name | Acer |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| Mini DisplayPort | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Cache | 12 MB |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10750H |
| Processor Core | Hexa-core (6 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 10th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form