Limited Time Sale$840.00 cheaper than the new price!!
| Management number | 205878206 | Release Date | 2025/11/02 | List Price | $360.00 | Model Number | 205878206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Touchscreen | Yes |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Input Voltage | 110 V AC |
| 220 V AC | |
| Operating Power Consumption | 29.94 W |
| Standby Power Consumption | 460 mW |
| Off-Mode Power Consumption | 370 mW |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Adjustable Display Angle | Yes |
| Adjustable Display Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Advanced Hyper Viewing Angle (AHVA) |
| Adjustable Stand Height | No |
| Screen Size Class | 27" (685.80 mm) |
| Built-in Devices | Speaker |
| Webcam | |
| Microphone | |
| USB Hub | |
| Microphone | Yes |
| Webcam | Yes |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| USB Standard | USB 3.0 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | UM.HT2AA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | T272HUL |
| Product Name | T272HUL Touchscreen LCD Monitor |
| Product Series | T |
| Brand Name | Acer |
| Weight (Approximate) | 6.70 kg |
| Color | Black |
| Height | 18.50" (469.90 mm) |
| Width | 26" (660.40 mm) |
| Depth | 1.50" (38.10 mm) |
| Weight with Stand (Approximate) | 7.20 kg |
| Height with Stand | 19.40" (492.76 mm) |
| Width with Stand | 26" (660.40 mm) |
| Depth with Stand | 1.90" (48.26 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form